Monza · Завершён

Этап 1 — результаты

Поз # Пилот Лучший круг Отрыв Круги
1 696 Andrey Porshakov 1:26.845 — 41
1 579 Vyacheslav Abuladze 1:25.717 — 42
2 107 Andrey Rudey 1:27.015 +13.031 41
2 65 Danila Cherepenin 1:25.820 +31.393 42
3 999 Alexandr Vaganov 1:27.210 +26.279 41
3 57 Leonid Makovkin 1:25.962 +38.713 42
4 91 Ruslan Vasilev 1:26.987 +31.533 41
4 776 Daniil Tylyk 1:26.212 +55.060 42
5 812 Valeriy Kornilov 1:27.410 +36.230 41
5 142 Mikhail Bykov 1:26.107 +65.907 42
6 237 Maxim Lunyov 1:27.350 +41.271 41
6 117 Anton Tarasov 1:26.695 +80.195 42
7 580 Petr Axenov 1:27.417 +41.988 41
7 5 Anton Tokbulatov 1:26.572 +80.667 42
8 27 Alexandr Prokopenko 1:27.477 +46.819 41
8 3 Timur Rakhmatov 1:26.495 +86.107 42
9 900 Sergey Ershov 1:27.412 +50.379 41
9 15 Konstantin Panichkin 1:26.825 +88.641 42
10 35 Dmitriy Nazarov 1:27.212 +50.535 41
10 76 Vladislav Kolosov 1:26.857 +96.064 42
11 961 Alexander Krouk 1:27.465 +50.908 41
11 865 Georgiy Sazonov 1:26.657 +101.913 42
12 412 Alexandr Donskikh 1:27.547 +54.262 41
12 317 Nikita Bogoroditskiy 1:26.392 +104.676 42
13 978 Roman Belonogov 1:27.752 +61.947 41
13 777 Denis Strelnikov 1:26.647 +107.833 42
14 888 Oleg Volkov 1:27.772 +63.385 41
14 7 Alexey Shelobanov 1:27.235 +108.701 42
15 24 Denis Markov 1:27.667 +71.783 41
15 40 Nikolay Polyakov 1:26.812 +108.756 42
16 669 Igor Serbaev 1:28.022 +72.548 41
16 889 Vladislav Bondarev 1:26.812 +110.585 42
17 815 Martin Sigutkin 1:27.542 +72.994 41
17 74 Roman Velikopolskiy 1:26.760 +111.048 42
18 443 Vladislav Trifonov 1:28.222 +79.220 41
18 173 Pavel Sorokin 1:26.702 +112.369 42
19 345 Shamrat Mirzakhanov 1:27.902 +80.240 41
19 151 Maxim Sunyaev 1:26.515 +114.545 42
20 37 Vladimir Kryazhevskikh 1:28.027 +83.492 41
20 71 Alexey Smirnov 1:26.830 +45.291 41
21 49 Grigoriy Mashin 1:28.332 +1 lap 40
21 30 Igor Ornst 1:27.020 +45.838 41
22 383 Maxim Romanov 1:28.625 +1 lap 40
22 67 Oleg Erkulev 1:26.547 +51.069 41
23 111 Evgeniy Sinotov 1:29.360 +1 lap 40
23 359 Kirill Mednikov 1:26.892 +51.125 41
24 134 Alexandr Tsaplev 1:28.280 +1 lap 40
24 51 Maxim Dolgopyatov 1:26.995 +56.636 41
25 13 Alexey Efimenko 1:28.852 +1 lap 40
25 302 Roman Yukus 1:26.887 +57.910 41
26 208 Artem Kononov 1:28.302 +2 laps 39
26 88 Artem Manisha 1:27.045 +59.221 41
27 911 Sergey Klimentev 1:29.792 +2 laps 39
27 486 Anton Klimov 1:27.427 +67.738 41
28 222 Andrey Apurin 1:29.835 +2 laps 39
28 10 Petr Pinchuk 1:27.145 +81.677 41
29 765 Alexandr Tarasov 1:28.972 +2 laps 39
29 41 Denis Grabovskiy 1:26.515 +92.939 41
30 123 Alexandr Trotskiy 1:27.725 +14 laps 27
30 742 Sergey Gritsay 1:27.800 +113.790 41
31 872 Alexandr Blinov 1:28.740 +24 laps 17
31 146 Igor Lysenko 1:26.880 +1 lap 40
32 73 Miroslav Zhurkovich 1:28.500 +25 laps 16
32 19 Alexander Shchinov 1:27.145 +21 laps 20
33 14 Evgeniy Vinogradov 1:27.015 +35 laps 6
фиолетовый — быстрейший круг сессии
← Календарь